Covering quarter ending December 31, 2022
Saturday, December 31, 2022
Institution Name: AVILA UNIVERSITY
Date of Report: December 31, 2022
Covering Quarter Ending: December 31, 2022
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $41,024.98
Section (a)(2):$0
Section (a)(3): $0
Final Report: NO
- Please provide a link to your annual report located on the ESF transparency portal so the public can review the full details of your HEERF grant usage over the last calendar year, including methodologies used to award HEERF funds to students, the academic success of HEERF recipients, and other details: https://www.avila.edu/avila-life/center-for-student-excellence/student-financial-services/tuition/quarterly-heerf-reporting/
- What percentage of students received emergency grants, and how much did students receive by student type and fund type?
a) How much of your HEERF student funds remain left to be disbursed at the end of the reporting period? $0.00
b) Complete the following table.1
Emergency Financial Aid Grants Awarded to Students this quarter: report only disbursements related to Emergency Financial Aid Grants including using those grants to satisfy outstanding accounts. Any disbursements unrelated to Emergency Financial Aid Grants should not be included in the reported expenditures
Total Students | Undergraduates2 | Graduates | ||
Number of HEERF Student Recipients – Emergency Grants to Students | How many students received HEERF emergency financial aid grants using (a)(1) Student Aid Portion? | 0 | 0 | 0 |
How many students received HEERF emergency financial aid grants using (a)(1) Institutional Portion? | 0 | 0 | 0 | |
HEERF (a)(1) Student Aid Portion Amount Disbursed | What was the amount disbursed directly to students as Emergency Financial Aid Grants this quarter? | $0.00 | $0.00 | $0.00 |
What was the amount disbursed directly to students as Emergency Financial Aid Grants to date using HEERF? | $0.00 | $0.00 | $0.00 | |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balance upon receiving affirmative written consent from students to do so? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0.00 | $0.00 | $0.00 | |
HEERF (a)(1) Institutional Portion Amount Disbursed | What was the amount disbursed directly to students as Emergency Financial Aid Grants? | $0.00 | $0.00 | $0.00 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0.00 | $0.00 | $0.00 | |
HEERF (a)(2) Amount Disbursed (HBCUs, TCCUs, MSIs, and SIP) | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0. | $0.00 | $0.00 | $0.00 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0.00 | $0.00 | $0.00 | |
HEERF (a)(3) Amount Disbursed (FIPSE & SAIHE & SSARP)3 | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0. | $0.00 | $0.00 | $0.00 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balances? If funds were not used for this purpose, report $0. Include only amounts that benefited students who did directly receive Emergency Financial Aid Grants. | $0.00 | $0.00 | $0.00 | |
HEERF (a)(4) Amount Disbursed (Proprietary Institutions Grant Funds for Students) | What was the amount disbursed directly to students as Emergency Financial Aid Grants? If funds were not used for this purpose, report $0 | $0.00 | $0.00 | $0.00 |
What was the amount of Emergency Financial Aid Grants applied to satisfy student’s outstanding account balance upon receiving affirmative written consent from students to do so? If funds were not used for this purpose, report $0. | $0.00 | $0.00 | $0.00 | |
HEERF Amount of Grants Disbursed | What was the amount of grants disbursed to students through all HEERF funds? | $0.00 | $0.00 | $0.00 |
Average HEERF Amount Awarded | Among students who received HEERF emergency financial aid grants, what was the average award amount per student? | $0.00 | $0.00 | $0.00 |
. 2 For students in both undergraduate and graduate categories, classify as a graduate student.
3 Do NOT include funds from the Institutional Resilience and Expanded Postsecondary Opportunity (IREPO) funds as part of this annual performance report.
3. Institutional expenditures
a) Has your institution designated HEERF program funds for a specific purpose or budget objective in future quarters (for example, operation and maintenance of plant, academic programs, residential programs, future institutional aid)? No.
i) If no, are HEERF program funds being held in the institution’s general fund for use as needed? No.
1.1. If no HEERF program funds are being held in the institution’s general fund, explain your institution’s approach (1,000 characters maximum): (BLANK)
ii) If yes, provide the amount designated for a specific purpose or budget objective by calendar year and HEERF program fund:
HEERF program fund | Calendar Year 2022 | Calendar Year 2023 | `Calendar Year 2024 |
(a)(1) Institutional Portion | $0.00 | $0.00 | $0.00 |
(a)(2) HBCUs, TCCUs, MSIs, SIP | $0.00 | $0.00 | $0.00 |
(a)(3) FIPSE, SAIHE, and SSARP | $0.00 | $0.00 | $0.00 |
b) Provide the total amount of HEERF funds expended during the reporting period on each of the following categories:
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students. 4 | $0 | $0 | $0 | |
Covering student outstanding account balances for costs such as debt forgiveness, room, board, tuition, or fees. | $0 | $0 | $0 | |
Indirect cost recovery/facilities and administrative costs charged on the grants. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Construction, renovation, and real property5 | $0 | |||
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Implementing evidence-based practices to monitor and suppress coronavirus in accordance with public health guidelines.6 | $0 | $0 | $0 | |
Providing or subsidizing mental health resources for students who are experiencing additional mental health needs as a result of the COVID-19 pandemic, such as increasing the supply, diversity, and cultural competency of mental health providers; connecting students to care; and investing in community services and creating a culture of wellness and support.7 | $0 | $0 | $0 | |
Conducting direct outreach to financial aid applicants about the opportunity to receive a financial aid adjustment due to the recent unemployment of a family member or independent student, or other circumstances, described in section 479A of the Higher Education Act of 1965.8 | $0 | $0 | $0 | |
Replacing lost revenue from all sources.9 | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. | $41,024.98 | |||
Quarterly Expenditures for each Program | $41,024.98 | $0 | $0 | |
Total of Quarterly Expenditures | $41,024.98 |
4 To support expenses related to the disruption f campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student’s cost of
attendance under CARES Act Section 18004(c), or any component of a student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food,
housing, health care (including mental health care), or childcare, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), and
Section 2003 of the American Rescue Plan Act of 2021 (ARP).
5 The Consolidated Appropriations Act, 2022 (P.L. 117-103), signed into law by President Biden on March 15, 2022, expanded the allowable uses of funds for IHEs that received
funds under the HEERF (a)(2) programs (ALN 84.425J; T84.425K; 84.425L; 84.425M). Specifically, IHEs that received HEERF (a)(2) grant funds now may expend them on the
acquisition of real property, renovations, or construction related to preventing, preparing for, and responding to the coronavirus. Before commencing any renovations,
construction, or real property projects supported by HEERF (a)(2) grant funds, grantees must receive approval for the project from the Department.
6 Including funding to cover the cost of vaccine distribution.
7 Note: Section 2003(5)(B) of the American Rescue Plan (ARP) requires that an institution use a portion of funds received under such Act to conduct direct outreach to financial aid
applicants about the opportunity to receive a financial aid adjustment due to the recent unemployment of a family member or independent student, or other circumstances,
described in section 479A of the Higher Education Act of 1965 (20 U.S.C. 1087tt). Institutions do not need to report an expense under this category every quarter but must do so at
least once during the life of their HEERF grants. Please see the HEERF ARP FAQs for more information.
8 Please include funding provided to cover the cost of vaccine distribution in this line. Note: Section 2003(5)(A) of the ARP requires that an institution use a portion of funds received
under such act to implement evidence-based practices to monitor and suppress coronavirus in accordance with public health guidelines. Institutions do not need to report an
expense under this category every quarter but must do so at least once during the life of their HEERF grants. Please see the HEERF ARP FAQs for more information.
9 Please see the Department’s HEERF Lost Revenue FAQs (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue
c) Estimate how much of the lost revenue reported above came from each of the following sources (if applicable):
Source of Lost Revenue | Estimated Amount | Explanatory Notes |
Academic sources | $0.00 | |
Unpaid student accounts receivable or other student account debts (including tuition, fees, and institutional charges) | $0.00 | |
Room and board | $0.00 | |
Enrollment declines, including reduced tuition, fees, and institutional charges | $0.00 | |
Supported research | $0.00 | |
Summer terms and camps | $0.00 | |
Auxiliary services sources | $0.00 | |
Cancelled ancillary events | $0.00 | |
Disruption of food service | $0.00 | |
Dormitory services | $0.00 | |
Childcare services | $0.00 | |
Use of facilities or venues, including external events such as weddings, receptions, or conferences (other than facilities associated with sectarian instruction or religious worship) | $0.00 | |
Bookstore revenue | $0.00 | |
Parking revenue | $0.00 | |
Lease revenue | $0.00 | |
Royalties | $0.00 | |
Other operating revenue | $0.00 | |
Total (a)(1) funds | $0.00 | |
Total (a)(2) funds | $0.00 | |
Total (a)(3) funds | $0.00 | |
TOTAL HEERF | $0.00 |