Institutional Portion, (a)(2), and (a)(3), if applicable covering quarter ending December 31, 2021
Friday, December 31, 2021
Quarterly Budget and Expenditure Reporting for HEERF I, II, and III (a)(1) Institutional Portion, (a)(2), and 18004(a)(3), if applicable
Institution Name: AVILA UNIVERSITY
Date of Report: January 3, 2022
Covering Quarter Ending: December 31, 2021
Total Amount of Funds Awarded:
Section (a)(1) Institutional Portion: $1,018,918
Section (a)(2):$0
Section (a)(3): $0
Final Report: NO
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory Notes |
---|---|---|---|---|
PR/Award Numbers | P425F200861 | |||
Providing additional emergency financial aid grants to students. [1] | $5,000 | $0 | $0 | |
Providing reimbursements for tuition, housing, room, and board, or other fee refunds. | $0 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to foodservice operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations. [2] | $6,219 | $0 | $0 | |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue from academic sources. [3} | $0 | $0 | $0 | |
Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of the use of campus venues by other organizations, lost parking revenue, etc.) [3] | $1,007,700 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds. [4] | $0 | |||
Other Uses of (a)(2) or (a)(3) funds, if applicable. [5] | $0 | $0 | ||
Quarterly Expenditures for each Program | $1,018,919 | $0 | $0 | |
Total of Quarterly Expenditures | $1,018,919 |
[1] To support expenses related to the disruption of campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student’s cost of attendance under CARES Act Section 18004(c), or any component of a student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food, housing, health care (including mental health care), or child care, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), and Section 2003 of the American Rescue Plan Act of 2021 (ARP).
[2] Including costs or expenses related to the disinfecting and cleaning of dorms and other campus facilities, purchases of personal protective equipment (PPE), purchases of cleaning supplies, adding personnel to increase the frequency of cleaning, the reconfiguration of facilities to promote social distancing, etc.
[3] Please see the Department’s HEERF Lost Revenue FAQs (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue.
[4] Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that fund for (a)(1) Institutional Portion funds may be used to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).
[5] Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that costs for (a)(2) and (a)(3) may only be to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education, faculty and staff trainings, and payroll).