EMPLOYMENT STATISTICS
BACHELORS DEGREE RECIPIENTS |
||
December 2007, May 2008, and August 2008 Graduates |
||
N = 234 BS/BA |
||
| Number | Percentage | |
| TOTAL GRADUATES | 234 | 100% |
| NUMBER OF RESPONSES | 164 | 70% |
| NUMBER WHO DID NOT RESPOND | 70 | 30% |
| Out of those who responded: | ||
| Employed | 57 | 35% |
| Employed / Remaining in Current Employment | 16 | 10% |
| Employed / Job Hunting | 2 | 1% |
| Graduate / Professional School | 37 | 22% |
| Employed / Graduate School | 17 | 12% |
| Continuing Education (not in graduate school) | 3 | 1% |
| Returned to Home Country | 1 | 1% |
| Relocating for employment | 3 | 1% |
| Job Hunting | 28 | 17% |
| PLACEMENT* | 136 | 82% |
*Placement = Employed + Grad/Prof. School + Home Country + Relocating for Employment + Not seeking employment divided by the number responding to surveys by phone and e-mail. |
||